Find herebelow the list of public dissemination material developped and presented by the Consortium within the FastPass project.
Title | Author/Presenter | Conference/Workshop | Date | Venue | Type of dissemination action | Download |
---|---|---|---|---|---|---|
ABC systems in Europe and beyond - status and recommendations for the way forward | Markus Clabian, Andreas Kriechbaum-Zabini | 2017/09/13 | White Paper | |||
FastPass Best Practices Report - Recommendations for future ABC Installations | FastPass Consortium | - | 2017/06/30 | Report | ||
Connecting the dots in the Area of Freedom, Security and Justice (AFSJ)– Part II | Diana Dimitrova | Blog CiTiP (KU Leuven) | 2017/03/30 | Blog CiTiP (KU Leuven) | Blog Post | |
Diana Dimitrova | Blog CiTiP (KU Leuven) | 2017/03/28 | Blog CiTiP (KU Leuven) | Blog Post | ||
Minna Jokela | Rajamme Vartijat magazine | 2017/03/21 | Rajamme Vartijat magazine (article in english pages 49-51) | Online magazine | ||
Bernhard Strobl | CEN TC224 WG 18 - Standardisation Working group - | 2017/03/09 | Oslo, Norway | Workshop | ||
Günter Schumacher | Biometrics for Border Management and Security workshop | 2017/02/14 | Rome, Italy | Presentation | ||
Anne-Marie Oostveen (presenter)/ Anne-Marie Oostveen, Pinja Lehtonen (authors) | Brown Bag Seminar | 2017/01/18 | University of Oxford, UK | Presentation | ||
Pinja Lehtonen, Pami Aalto | Academic journal article in European Security | 2017/01/12 | Academic journal article in European Security | Journal article | ||
Magnetic macht Grenzen sicherer | Petra Völznig | Badische Zeitung | 2016/12/30 | Schopfheim, Germany | Article | |
Concepts for Automated Border control & Mobile Solutions | Andreas Kriechbaum-Zabini | PSCE Forum Conference | 2016/11/22 | Athens, Greece | Presentation | |
Proiect-pilot unic în Europa, la vama Moravița | - | Digi 24 HD (Channel) | 2016/11/21 | - | Video | |
Interoperability Testing of Optical Security Document Readers | Peter Wild | Vision Stuttgart | 2016/11/10 | Stuttgart, Germany | Presentation | |
Observ3D Queue Analysis - Enabling active queue management | Andreas Kriechbaum-Zabini | Vision Stuttgart | 2016/11/09 | Stuttgart, Germany | Presentation | |
How to create closer collaboration between carriers, airports/infrastructure providers and border agencies to create secure and efficient passenger travel |
Els Kindt (participant), Diana Dimitrova (contributing) |
Biometrics 2016 | 2016/10/19 | London, UK | Panel discussion | |
Markus Clabian | Security Printers Conference | 2016/10/05 | Seville, Spain | Presentation | ||
Nineta Polemi | NATO Cyber- Security Conference | 2016/10/04 | Crete, Greece | Presentation | ||
Panos Mertis | ERA - Annual Conference on EU Border Management 2016 | 2016/09/29 | Trier, Germany | Presentation | ||
Kristian Valentin, Peter Wild, Svorad Stolc, Franz Daubner and Markus Clabian | SPIE Security + Defence | 2016/09/26 | Edinburgh, Scotland | Paper | ||
FastPass, a harmonized modular reference system for ABC | Markus Clabian | World e-ID Cybersecurity 2016 | 2016/09/26 | Marseille, France | Presentation | |
A. Sequeira, L. Chen, J. Ferryman, F. Alonso, J. Bigun, K. Raja, R. Ramachandra, C. Busch and P. Wild | 15th International Conference of the Biometrics Special Interest Group (BIOSIG'16) | 2016/09/22 | Darmstadt, Germany | Paper | ||
Markus Clabian | EAB-RPC | 2016/09/19 | Darmstadt, Germany | Presentation | ||
IMPROVING THE CROSS-BORDER FLOW OF THIRD COUNTRY NATIONALS | Łukasz Szklarski, Piotr Gmitrowicz, Mateusz Oleś, Krzysztof Samp, Andreas Kriechbaum-Zabini | FUSEC 2016 | 2016/09/13 | Berlin, Germany | Paper | |
On Interoperability of Security Document Reading Devices |
S. Stolc, P. Wild, K. Valentin, F. Daubner and M. Clabian | EISIC'16 | 2016/08/17 | Uppsala, Sweden | Paper | |
Compression Effects on Security Document Images | P. Wild, S. Stolc, K. Valentin, F. Daubner and M. Clabian | EISIC'16 | 2016/08/17 | Uppsala, Sweden | Paper | |
Im Hafen kontrolliert der Automat die Passagiere | Magnetic Autocontrol | Badische Zeitung | 2016/08/01 | Schopfheim, Germany | Newspaper article | |
The 'Smartification' of EU Borders: When 'Smart' Technology Does Not Come with 'Smart' Safeguards | Diana Dimitrova | Social Science Research Network | 2016/06/20 | Paper | Link for download | |
eGate - die Überholspur am Flughafen | Bruno Guttmann | Magazin "Polizei Oberösterreich" | 2016/06/20 | Issue 02/2016, page 59 | Article | |
Steering the technologization of border security in the EU: politician's views on ABC compared | Pinja Lehtonen (presentor and author); Pami Aalto (Author) | standing group on the eu of the european consortium for political research conference | 2016/06/18 | Trento, Italy | Workshop | |
Frontex Workshop on border security related EU funded projects | Markus Clabian | Frontex Workshop on border security related EU funded projects | 2016/06/15 | Warsaw, Poland | Workshop | |
Interoperability Testing of Optical Security Document Readers in FastPass | Peter Wild | SDW'16 | 2016/05/10 | London, UK | Presentation | |
Landborder von Magnetic Autocontrol | Heiko Lais, Thomas Bürgin | Radio SWR4 | 2016/05/04 | Schopfheim, Germany | Radio interview | |
Zwischen Sicherheit und Kontrollwahn | Markus Clabian | Wissenchaftmagazin Newton | 2016/04/30 | Video | ||
Grenzkontrolle mit Magnetic - Technik |
Marlies Jung-Knoblich | Badische Zeitung | 2016/04/22 | - | Link to the article | |
Vision of a future passenger process & EU Research project FastPass | Vinh NGuyen | 4th Biometrics Institute Seminar Identities at the Borders & the Movement of People | 2016/04/19 | Amsterdam,NL | Presentation | |
Biometrics and ABC at air, land and sea borders | Markus Clabian | 4th Biometrics Institute Seminar Identities at the Borders & the Movement of People | 2016/04/19 | Amsterdam,NL | Presentation | |
The Russell Group | Website of the Russell Group | 2016/04/14 | Link to the article | |||
Gunther Grasemann | Vfs Kongress | 2016/04/05 | Postdam, Germany | Presentation (German language) | ||
Policy Requirements for Automated Border Control Systems: A Q Methodological Study of Finland in the Context of a Large European Research Project | Pinja Lehtonen, Pami Aalto | Operant Subjectivity 38(2), in press, (peer reviewed) | 2016/04/01 | Operant Subjectivity 38(2), in press, (peer reviewed) | Link to the journal article | |
FastPass a reference system for next generation ABC systems | Markus Clabian | PTE 2016 | 2016/03/15 | Cologne, Germany | Presentation | |
Data Protection at Schengen Borders after Paris | Diana Dimitrova | Blog LSE | 2016/03/14 | Blog article | ||
The FastPass Project Research on ABC Systems to Secure EU Borders and Improve Border-Crossing Efficiency | Markus Clabian | SMI Border Security Conference | 2016/02/18 | Rome | Presentation | |
Technologies for border control and beyond: how to integrate privacy and data protection | Panel organisators: Anne-Marie Oostveen, Diana Dimitrova | CPDP 2016 | 2016/01/29 | Brüssels | Panel discussion | Link to the programme |
Independent mobility: accessibility of European automated border control systems for persons with disabilities | Anne-Marie Oostveen and Pinja Lehtonen | Finnish International Studies Association Conference; Norms, justice and morality Panel 1 | 2016/01/15 | Aulanko, Hämeenlinna, Finland | Workshop | |
Anne-Marie Oostveen | Blog OII | 2015/12/05 | Blog OII | Blog post | ||
Easy as ABC | Georg Hasse | Passenger Terminal World 2016 | 2015/11/12 | Online article | ||
Multi-resolution Binary Shape Tree for Efficient 2D Clustering | Csaba Beleznai | 3rd IAPR Asian Conference on Pattern Recognition | 2015/11/03 | Kuala Lumpur, Malaysia | Paper | |
Rajavalvonta automatisoituu (interview of Ms Lehtonen, UTA) | Heikki Laurinolli | 2015/10/29 | ||||
ABC, privacy and data protection; the law, the citizen and the policy maker | D. Dimitrova, M. Hendow, A-M. Oostveen | Amsterdam Privacy Conference | 2015/10/24 | Amsterdam, NL | Presentation | |
Q methodology and quantum mechanics: when IR meets physics | Pinja Lehtonen | (Meta)theory in International Relations: now and in ten years | 2015/10/09 | Tampere, Finland | Poster presentation | |
The FastPass Sea Border Scenarios | Panos Mertis | eu LISA conference - The future tested: Towards a Smart Borders reality | 2015/10/08 | Talinn, Estonia | Presentation | |
The ABC of border control at Europe's edges: views of political stakeholders on automated border control | Pinja Lehtonen | International Society for the Scientific Study of Subjectivity annual conference | 2015/09/17 | Ancona, Italy | Presentation | |
Improving the border control process by queue lenght optimisation | Gunther Grasemann, Mathias Anneken and Elisabeth Peinsipp-Byma | FuSec 2015 | 2015/09/15 | Berlin, Germany | Paper | |
The Willems judgment: CJEU’s missed chance to rein in biometric data usage | Diana Dimitrova | Blog LSE | 2015/09/10 | Online article | ||
Segmentation-level Fusion for Iris Recognition | Peter Wild, Heinz Hofbauer, James Ferryman, Andreas Uhl | 2015 International Conference of the Biometrics Special Interest Group (BIOSIG) | 2015/09/09 | Darmstadt, Germany | Paper | |
A Robust Sclera Segmentation Algorithm | Petru Radu, James Ferryman and Peter Wild | 7th IEEE International Conference on Biometrics: Theory, Applications and Systems (BTAS 2015) | 2015/09/08 | Washington DC, US | Paper | |
Combining 3D and 2D for less constrained periocular recognition | Lulu Chen and James Ferryman | 7th IEEE International Conference on Biometrics: Theory, Applications and Systems (BTAS 2015) | 2015/09/08 | Washington DC, US | Paper | |
FastPass, a harmonized, modular system for all European automated border crossing points | Markus Clabian | EAB-RPC | 2015/09/07 | Darmstadt, Germany | Presentation | |
Evaluation of Face Recognition Technologies for Identity Verification in an eGate based on Operational Data of an Airport | A. Opitz, A. Kriechbaum-Zabini | ISBC Workshop (AVSS Conference) | 2015/08/25 | Karlsruhe, Germany | Paper | |
Abnormal behaviour detection on queue analysis from stereo cameras | L. Patino, J. Ferryman and C. Beleznai | ISBC Workshop (AVSS Conference) | 2015/08/25 | Karlsruhe, Germany | Paper | |
Identification and surveillance at EU external borders – Legal issues | Diana Dimitrova | ISBC Workshop (AVSS Conference) | 2015/08/25 | Karlsruhe, Germany | Presentation | |
Robust multimodal face and fingerprint fusion in the presence of spoofing attacks | P. Wild, P. Radu, L. Chen and J. Ferryman | Journal "Pattern Recognition" | 2015/08/19 | Journal Article | ||
On fusion for multispectral iris recognition | Peter Wild , Petru Radu , James Ferryman | 2015 International Conference on Biometrics (ICB) | 2015/07/02 | Link to the paper | ||
Privacy by Design – The Case of Automated Border Control | Pagona Tsormpatzoudi, Diana Dimitrova, Jessica Schroers, Els Kindt |
Privacy and Identity Management for the Future Internet in the Age of Globalisation 9th IFIP WG 9.2, 9.5, 9.6/11.7, 11.4, 11.6/SIG 9.2.2 International Summer School, Patras, Greece, September 7-12, 2014, Revised Selected Papers, Springer, 2015, pp. 139-152. |
2015/07/01 | Online purchase | ||
Anne-Marie Oostveen | New Zealand Herald | 2015/06/26 | New Zealand Herald | Link to the article | ||
Anne-Marie Oostveen | The Telegraph UK | 2015/06/23 | The Telegraph UK | Link to the article | ||
FastPass - Biometric solutions in ABC systems | Markus Clabian | Secure Document World | 2015/06/09 | London, UK | ||
Anne-Marie Oostveen; Diana Dimitrova | The Daily Mail newspaper | 2015/05/25 | The Daily Mail newspaper (UK) | Link to the article | ||
Anne-Marie Oostveen; Diana Dimitrova | Blog OII | 2015/05/21 | Blog OII | Blog post | ||
Anne-Marie Oostveen; Diana Dimitrova | The Conversation, Science & Technology section | 2015/05/21 | The Conversation, Science & Technology section | Link to the article | ||
Fast-Pass και Smart Borders στην Ελλάδα | Dionisis Vithoulkas | TO BHMA (online newspaper) | 2015/05/19 | Online article | ||
PNR busting some myths | Diana Dimitrova | Blog LSE | 2015/04/19 | Blog | ||
ABC Technologies - privacy and data protection challenges in the context of the FastPass project | Diana Dimitrova | Frontex Workshop | 2015/04/30 | Warsaw, Poland | Presentation | |
Establishing and Managing the Schengen Masterlist of CSCAs | Richard Rinkens | 3rd Identities at the Border Seminar | 2015/04/21 | Amsterdam, NL | ||
Future of the travel process | Vinh Nguyen | 3rd Identities at the Border Seminar | 2015/04/21 | Amsterdam, NL | Panel discussion | |
Document aging effets and automated security document authentication | Svorad Stolc, Franz Daubner, Reinhold Huber-Mörk | IEEE International System Conference 2015 | 2015/4/13 | Vancouver, Canada | Paper | |
Smart security and aerospace technologies from AIT | Helmut Leopold | Austrian Showcase Science and Technology - Aerospace and Security USA | 2015/03/16 | Washington, US | Presentation | |
FastPass | Markus Clabian | PTE | 2015/03/10 | Versailles, France | Presentation | |
Queue Analysis and Waiting Time Estimation | Csaba Beleznai | 2015/03/09 | Demo webpage | |||
Panel sessions: What lessons can we learn from the shared challenges and opportunities faced by the international community?//Visualising the future: What will European border security look like in 2025? | Arabelle Bernecker | Smarter Borders 2015 | 2015/3/3 | London, UK | Panel sessions | |
Using technology to draw borders: fundamental rights for the Smart Borders initiative | M. Hendow, A. Cibea, A. Kraler | Journal of Information, Communication and Ethics in Society 13(1), pp. 39-57 | 2015/03/02 | Paper | ||
Sicherheit im Netzt - Mention of the Q-length detection component | TV Programme ZIB 1 - ORF | 2015/02/23 | Online TV Programme | |||
The FastPass project | Bernhard Strobl | SMi's 8th annual Border Security conference | 2015/02/18 | Rome, Italy | Presentation (from slide 18) | |
The FastPass Project | Sirra Toivonen | Johtamisjärjestelmäpäivät Aulangolla (management Systems Days) | 2015/02/12 | Finland | Presentation | |
Data Protection: rights of passengers using Automated Border Control | Diana Dimitrova | Media Policy Project Blog | 2015/01/28 | Blog | ||
Assessing the societal impact of Automated Border Control Gates | Anne-Marie Oostveen | 8th Conference on Computer, Privacy and Data Protection | 2014/01/21 | Brussels, BE | Panel session | |
Fusion of Multibiometrics and Liveness Information for Automated Border Control |
Peter Wild | Biometrics Institute Members Meeting | 2014/12/12 | London UK | Presentation | |
Testing the Document Readers to the limit | Franz Daubner | Frontex Workshop on vulnerabilities | 2014/11/21 | Warsaw, Poland | Presentation | |
"Smart borders" for a smarter control? | Francesca Zampagni | MiReKoc (Migration Research center) Symposium - “Border, Mobility and Diversity: Old Questions, New Challenges” | 2014/11/20 | Istambul, Turkey | Presentation | |
"Smart borders" for a smarter control? | Francesca Zampagni | ESA Research Network Conference | 2014/11/13 | Frankfurt, Germany | Presentation | |
FastPass - Developing Automated Border Control in the EU | Pinja Lehtonen | International Politics seminar, European Studies section | 2014/11/10 | Tampere, Finland | Workshop | |
Algorithmic development for 2D and 3D vision systems using Matlab | Csaba Beleznai | Science Day at the Hungarian Academy of Sciences | 2014/11/10 | Budapest, Hungary | Presentation | |
How smart sensors will facilitate future automated border crossing? | Andreas Kriechbaum-Zabini | ACM/IEEE International Conference on Distributed Smart Cameras | 2014/11/05 | Venice, Italy | Invited Talk | |
EU vor Ort (Austria's map of EU projects) | 2014/10/31 | Interactive map | ||||
Empresas investem em leitores mais modernos de identificacao de pessoas | MODI | TV Show Fantástico - Rede Globo (Brazil)- 5'23 | 2014/10/26 | Online video | ||
Algorithmenentwicklung mit Matlab für 2D und 3D Bildanalyse-Systeme | Csaba Beleznai | MathWorks Workshop „MATLAB für Datenanalyse, Bildverarbeitung und Codegenerierung“ | 2014/10/13 | Vienna, Austria | Invited Talk | |
FastPass- Project overview | Markus Clabian | VIS User Group | 2014/10/09 | Cologne, Germany | Presentation | |
Towards Anomaly Detection for Increased Security in Multibiometric Systems: Spoofing-resistant 1-Median Fusion Eliminating Outliers |
Peter Wild, Petru Radu, Lulu Chen, James Ferryman | International Joint Conference on Biometrics (IJCB 2014) | 2014/9/30 | Clearwater, Florida, US | Paper | |
FastPass – A reference system for next generation ABC systems | Markus Clabian | World e-ID Congress | 2014/9/25 | Marseille, France | Presentation | |
Understanding the factors affecting user experience (UX) and technology acceptance in ABC context | Mari Ylikauppila, Sirra Toivonen, Minna Kulju | IEEE Joint Intelligence and Security Informatics Conference (JISIC) 2014 | 2014/9/24 | The Hague, Netherlands | Paper | |
Optical Security Document Simulator for Black-Box Testing of ABC Systems | Michael Gschwandtner, Svorad Stolc, Franz Daubner | IEEE Joint Intelligence and Security Informatics Conference (JISIC) 2014 | 2014/9/24 | The Hague, Netherlands | Paper | |
Security Components in a One-Stop-Shop Border Control System ABC | Andreas Kriechbaum-Zabini, Axel Weißenfeld, Lukasz Szklarski | IEEE Joint Intelligence and Security Informatics Conference (JISIC) 2014 | 2014/9/24 | The Hague, Netherlands | Paper | |
Συνεχίζεται η διημερίδα για την ασφάλεια των λιμένων από το Δημοτικό Λιμενικό Ταμείο | mykonosdaily.gr | 2014/09/22 | Online article | |||
Investigation of the impact of various IEMI sources to electronic passport readers | Alexander Preinerstorfer and others | Future Security Conference | 2014/9/16 | Berlin, Germany | Paper | |
Multi-Criteria Evaluation for Automated Border Control | Gunther Grasemann | Future Security Conference | 2014/9/16 | Berlin, Germany | Paper | |
Non-use of Automated Border Control Systems: Identifying Reasons and Solutions | Anne-Marie Oostveen | The 28th British HCI Conference | 2014/9/09 | Southport, UK | Paper | |
Monitoring as a service for ABC | Andreas Kriechbaum-Zabini | EAB- Research Projects Conference (EAB-RPC) 2014 | 2014/9/08 | Darmstadt, Germany | Presentation | |
Stakeholders and Requirements of ABC | Sirra Toivonen, Erik Krempel, Gunther Grasemann | EAB- Research Projects Conference (EAB-RPC) 2014 | 2014/9/08 | Darmstadt, Germany | Presentation | |
Legal Apsects of ABC | Diana Dimitrova | EAB- Research Projects Conference (EAB-RPC) 2014 | 2014/9/08 | Darmstadt, Germany | Presentation | |
Security Evaluation of ABC Systems | Günter Schumacher | EAB- Research Projects Conference (EAB-RPC) 2014 | 2014/9/08 | Darmstadt, Germany | Presentation | |
FastPass- Project Overview | Markus Clabian | EAB- Research Projects Conference (EAB-RPC) 2014 | 2014/9/08 | Darmstadt, Germany | Presentation | |
Anne-Marie Oostveen | Blog OII | 2014/08/13 | Blog OII | Blog post | ||
Privacy by design - the case of automated border control | Pagona Tsormpatzoudi, Diana Dimitrova, Jessica Schoers, Els Kindt | IFIP Summer School | 2014/7/09 | Patras University, Greece | Presentation | |
Die Grenzkontrolle der Zukunft | Peter Martos (die Presse) | diepresse.com | 2014/8/15 | Online article | Link to the article | |
Biometrics Please! Automated Border Controls & Data Protection Obligations | Diana Dimitrova | Blog | Link to the blog | |||
Automated Border Control: a comparative usability study at two European airports | A.M. Oostveen, E. Krempel, M. Kaufmann, G. Grasemann | IHCI | 2014/07/15 | Lisbon | Paper | |
FastPass project | Nikos Vardalahos | 5th IISA 2014 | 2014/07/07 | Crete | Presentation | |
Lost in translation - standardisation | Chris Hurrey | Security Document World | 2014/06/16 | London | Presentation | |
FastPass – Maximising the use of ABC within Europe | Markus Clabian | Security Document World | 2014/06/16 | London | Presentation | |
FastPass - automated border control as challenging combination of various security technologies | Markus Clabian | The 2nd ACM Workshop on Information Hiding and Multimedia Security | 2014/06/11 | Salzburg (Austria) | Presentation | |
FastPass – the Plans for Demonstrations at Land, Air and Sea | Michael Gschwandtner (AIT) | Frontex - 9th ABC WOrkshop and Demonstration | 2014/06/6 | Gatwick | Presentation | |
Mit FastPass Schlangen am Airport übersrpingen | Krone Zeitung (austrian newspaper); „ZUKUNFT – Zukunftsregion Wien, Niederösterreich, Burgenland“, Mai 2014; page 6 | 2014/05/24 | Press release | |||
FastPass project | Markus Clabian; Andreas Kriechbaum-Zabini | European Day for Border Guard | 2014/05/22 | Warsaw | Workshop | |
Anne-Marie Oostveen | Blog OII | 2014/05/03 | Blog OII | Blog Post | ||
FastPass: European usage of eMRTDs for ABC | Markus Clabian | ICAO MRTD Report Vol.9 No 1 2014, pp 28-29 | 2014/04/30 | Online article | ||
Automated Border Control (ABC) and Smart Borders’, Identities at the borders | Els Kindt | Automated Border Control (ABC) and Smart Borders’, Identities at the borders | 2014/04/29 | Biometrics Institue, Brussels | Workshop | |
Smart Borders: Comparing the Use of New Technology in Border Controls in the US and the EU | Maegan Hendow | American Geographers Annual Meeting | 2014/04/08 | Tampa, Florida | Presentation | |
The Situation Scope 2014 Seminar in Ylläs | Sirra Toivonen | The Situation Scope 2014 Seminar in Ylläs | 2014/04/05 | Yläs (Finland) | Workshop | |
Europe's future frontiers: e-borders or EU borderguard? | Maegan Hendow | Does Europe Matter ? CEPS Ideas Lab | 2014/04/03 | Brussels | Workshop | |
FastPass- to harmonise automated border control | Markus Clabian | Infosecura Magazine | 2014/03/31 | Article | ||
Presentation of FastPass | Markus Clabian | Teletrust AG-Biometrie | 2013/12/11 | Berlin | Presentation | |
FastPass and EasyPASS- ABC from science to solution | Markus Clabian; Georg Hasse | Intergraf's Security Printers Conference | 2013/12/06 | Vienna | Presentation | |
Analyse der Benutzerakzeptanz von ABC Gates | Torsten Klawunder | Projektarbeit | 2013/11/31 | Fachhochschule Köln | Academic work | |
FastPass | Chris Hurrey | ID World | 2013/11/05 | Frankfurt-am-Main | Presentation | |
Η εκπρόσωποι του FastPass στον φακό του Mykonospress (vid) | On the basis of an interview of the FastPass Consortium | MykonosPress.gr | 2013/11/02 | Online article | ||
Deciphering the ABC in the EU, UK and beyond... | Michael Brandau | The Vault- News and insights from the world of ID Security, november 2013 #13, page 16 | 2013/10/31 | Online article | ||
Συμμετοχή Δ.Λ.Τ. Μυκόνου στο ευρωπαϊκό έργο με τίτλο "FASTPASS" | On the basis of an interview of the FastPass Consortium | cycladitis.gr | 2013/10/31 | Online article | ||
Ημερίδα Fastpass στη Μύκονο | On the basis of an interview of the FastPass Consortium | cyclades24.gr | 2013/10/31 | Online article | ||
Ημερίδα Fastpass στη Μύκονο | On the basis of an interview of the FastPass Consortium | axortagos.gr | 2013/10/30 | Online article | ||
FastPass and MobilePass: two European research projects for next generation border control systems | Bernhard Strobl | PSCE | 2013/10/29 | Bucharest | Presentation | |
FastPass | Markus Clabian | ICAO 9th Symposium and Exhibition on MRTDs, biometrics and Border Security | 2013/10/22 | Montreal | Presentation | |
Biometrics in ABC: counter-spoofing research | Presenter: Hong Wei; Authors: H. Wei, L.Chen, J.Ferryman | 2nd Global Conference and exhibition on future developments of ABC | 2013/10/10 | Warsaw | Paper | |
Dependability Management in Automated Border Control | Toni Ahonen, Laura Salmela | 2nd Global Conference and exhibition on future developments of ABC | 2013/10/10 | Warsaw | Paper | |
Visual surveillance technologies for enhancing ABC secure zones | Presenter: S. Veigl; Authors: see the complete list on the presentation | 2nd Global Conference and exhibition on future developments of ABC | 2013/10/10 | Warsaw | Paper | |
Document security in the age of fully automated border control system | Presenter: A. Kriechbaum; Authors: S. Stolc; M. Gschwandtner | 2nd Global Conference and exhibition on future developments of ABC | 2013/10/10 | Warsaw | Paper | |
Towards User Requirements For Harmonised Automated Border Control Gates | L. Salmela, T. Ahonen, C. Beleznai, R. Knapik, C. Bier, W. Wojciechowicz and S. Toivonen | 8th Future Security Conference 2013 | 2013/09/18 | Berlin | Paper | |
Key Technologies for Enhancing Security and User Statisfaction at Airports | M. Kommenda, A. Kriechbaum, B. Micusik, C. Beleznai, M. Rauter, R. Pflugfelder | 8th Future Security Conference 2013 | 2013/09/17 | Berlin | Paper | |
A multisensor system for Automated Border Control eGate) | David Screiber, Andreas Kreichbaum-Zabini, Michael Rauter | Workshop on Activity Monitoring by Multiple Distributed Sensing (in conjunction with 10th IEEE International Conference on Advanced Video and Signal-Based Surveillance) | 2013/08/27 | Krakow | Paper | |
Workshop "Transformations of border control: the politics of (im)mobility in times of crisis" | Albert Kraler; Maegan Hendow | IMISCOE 10th Annual Conference | 2013/08/27 | Malmö | Workshop | Link to the paper |
Organisation of the workshop on future scenarios for Automated Border Control | Chris Hurrey (IRM), Sirra Toivonen (VTT) | WIBC Uppsala 2013 | 2013/08/14 | Malmö, Sweden | Workshop | |
Protecting the Ports’ Critical Information Infrastructures | Nineta Polemi | Special Seminar Talk | 2013/07/24 | Graduate Center, City University of New York, U.S.A. | Presentation | |
La Biométrie devrait accroître la sécurité du processus automatisé de contrôle aux frontières | Interview of Markus Clabian | Journal "AEF Sécurité Globale" | 2013/07/22 | Press release | ||
Standard for ABC | Chris Hurrey | Frontex | 2013/7/1 | Warsaw | Workshop | |
GPU-Accelerated Human Detection using Fast Directional Chamfer Matching | David Schreiber, Csaba Beleznai, Michael Rauter (presentor) | 2013 IEEE Conference on Computer Vision and Pattern Recognition Workshops CVPRW 2013 | 2013/06/23 | Portland | Paper | Link to the paper |
FastPass Project | James Ferryman | 6th IAPR International Conference on Biometrics (ICB-2013) | 2013/06/04 | Madrid | Round table | |
FBC und FastPass - Zunkunft der Grenzkontrolle | Andreas Kriechbaun-Zabini and Markus Clabian | 3. KIRAS Fachtagung | 2013/05/20 | Vienna | Presentation | |
Municipal Port Authority (Fund) of Mykonos ISPS & Experience via S-Port Project | Nikolaos Vardalachos | 2013/05/15 | Piraeus | Presentation | ||
Municipal Port Authority (Fund) of Mykonos results from S-Port Participation and Future Projects | Nikolaos Vardalachos | Workshop Security and Protection of Ports'Information Systems | 2013/05/15 | Piraeus | Online article | |
Gesichtskontrolle beim Grenzübertritt | On the basis of an interview of Markus Clabian | Revue "Der Standard - Forschung Spezial" | 2013/05/08 | Online article | ||
Presentation FastPass, a harmonized, modular reference system for all European automatic border crossing points | Matthias Niesing (Secunet) | Deutsches Spiegelgremium zum ISO SC37 | 2013/03/21 | Berlin | Power Point Presentation | |
Automated Border Control - What about standards? | Chris Hurrey (Intrepid Minds) | Frontex ABC working group | 2013/02/27 | Helsinki | Power Point Presentation | |
ABC SpeedGate zur automatisierten Passkontrolle | Dieter Klawunder (MODI) | Luftsicherheitstage ( "Air security Conference" ) | 2013/02/21 | Potsdam | Presentation | |
Rajatarkastukset automatisoituvat | Sirra Toivonen, Laura Salmela (VTT) | Revue "Turun Sanomat" | 2013/02/18 | Press release | ||
Durchsatzoptimierung von ABC Gates - Gesteigerte Akzeptanz durch tolerante Technik | Torsten Klawunder | Bachelor Arbeit | 2013/01/31 | Fachhochschule Köln | Academic work | |
AIT positioniert sich erfolgreich in der europäischen Sicherheitsforschung | Michael Mürling (AIT) | Austria Press Agentur | 2013/01/29 | Press release | ||
A harmonized, modular reference system for all European automatic border crossing points | Markus Clabian (AIT) | Frontex Event | 2012/10/24 | Warsaw | Power Point Presentation |